The Calderwood Photography Difference
About
When Calderwood Photography first started in 2005 the only way for it to survive was to offer products and services at rates in direct relation to its competitors. I would like to thank all of my loyal clients who were with me those first few years. Like all businesses, with growth comes change. When evaluating my situation and deciding on changes, I decided that all changes needed to benefit the customer before benefitting myself but all while making sure it would not hurt my business either.
Up until recently I was much like my competitors, charging about $150.00 plus per hour for events and photo sessions and $15.00 to $25.00 per sheet for prints. These high prices were mostly due to our high expenses. With the economy the way it is, consumers have either been cutting out the photographer from their events and skipping quality portraits or paying for it on their credit card for the next 6, 8 or 12 months. That all changes now, with the internet I have been able to align myself with affiliate companies to offer you mind blowing prices, reduce my per hour rates and offer you all of this without sacrificing quality or customer service and all without no harsh sales.
The Difference
Lets take a close look at the difference in detail
Print Prices
| Print Size | My Competitors | My Old Prices | My new Prices |
| 4 x 6 | 4=$25.00+tax & Shipping | 4=$15.00+tax & Shipping | Each=$0.15+tax & Shipping |
| 5 x 7 | 2=$25.00+tax & Shipping | 2=$15.00+tax & Shipping | Each=$0.99+tax & Shipping |
| 8 x 10 | 1=$25.00+tax & Shipping | 1=$15.00+tax & Shipping | 1=$3.99+tax & Shipping |
| Wallets | 4=$25.00+tax & Shipping | 4=$15.00+tax & Shipping | 4=$1.79+tax & Shipping |
| 11 x 14 | 1=$35.00+tax & Shipping | 1=$25.00+tax & Shipping | 1=$7.99+tax & Shipping |
| 16 x 20 | 1=$50.00+tax & Shipping | 1=$32.00+tax & Shipping | 1=$17.99+tax & Shipping |
| 20 x 30 | 1=$75.00+tax & Shipping | 1=$50.00+tax & Shipping | 1=$22.99+tax & Shipping |
Photography Services
| Services | My Competitors | My Old Prices | My new Prices |
| Basic Wedding | $1500.00 and up | $750.00 | $300.00 |
| Medium Wedding | $2500.00 and up | $1000.00 | $550.00 |
| Full Day or Premium Wedding | $4000.00 and up | $1800.00 | $800.00 |
| Standard 1 hr portrait session | $150.00 and up | $125.00 | $25.00 |
| 2 to 3 hr Modeling Session | $500.00 and up | $300.00 | $80.00 |
Above are just some examples. The list goes on and on with differences. How am I able to do this? Affiliate programs have made it possible for me to make these drastic price reductions.







